As the year drew closer to end lets look back at the top 10 movies of the year. The list is prepared based on the collections. The collections mentioned here are taken from various sources.
Robot, though a dubbed film found its way as No.1 this year and I have included this name as I thought the type of collections for a dubbed film is phenomenal.
In case of straight Telugu films, Simha starring Nandamuri Balakrishna is the top film grossing over 40 Crores. NTR had two hits and collected a total of 65 Crores and is the No.1 Hero of the year.
In terms of number of releases to hits and profitability to the buyer and producer, Allari Naresh is the safest hero of 2010.
Sl No | Name of the Film | Collections | Name of the Director | Star Cast |
1 | Robot (dubbed) | 40 crores | Shankar | Rajinikanth, Aishwarya Rai, Danny Denzongpa |
2 | Simha | 37 crores | Boyapati Seenu | Balakrishna, Nayantara, Sneha Ullal, Namitha |
3 | Brindaavanam | 36 crores | Vamsi Paidipally | NTR Jr, Kajal Aggarwal, Samantha |
4 | Maryada Ramanna | 30 crores | S. S. Rajamouli | Sunil, Saloni Aswani |
5 | Adurs | 28 crores | V. V. Vinayak | NTR Jr, Nayantara, Sheela |
6 | Darling | 18 crores | Karunakaran | Prabhas, Kajal Aggarwal, Prabhu |
7 | Ye Maaya Chesave | 14 crores | Gautham Menon | Naga Chaitanya, Samantha |
8 | Rakta Charitra I (dubbed) | 12 crores | Ram Gopal Varma | Vivek Oberoi, Suriya, Radhika Apte, Shatrughan Sinha |
9 | Betting Bangaraju | 10 crores | E. Sathibabu | Allari Naresh, Nidhi |
10 | | 9 crores |
Sekhar Kammula |
K. Raghavendra Rao |
|
Rana Daggubati, Richa Gangopadhyay, Priya Anand |
Manoj Manchu, Taapsee Pannu |
|
No comments:
Post a Comment